parameter | *millimeter waveContactless height measurement、clean、hygiene,Fast measurement speed,High measurement accuracy |
*operating system | Adopting professional deep customization of Android for health check ups6.0Intelligent LatestOSoperating system,Single item measurement can be selected,All sequential measurement and other modes,Intelligent voice and animation prompts throughout the process are easy to operate; |
*Communication method | provideRS232Interface andWiFiinterface,Bluetooth(Optional),3G/4G(Optional)RJ45Network interface(Optional)。 Can communicate with third-party system data;Compatibility with hospitals、Electronic case(EMR)、HISData sharing communication of health examination system; |
*Weight measurement method | accuracy、high sensitivity、High performance precision balance beam resistance strain gauge pressuresensorweigh |
*Height measurement method | usemillimeter wavesensor,highfrequentmillimeter waveSignal ranging,And constrain the signal angle through a spherical antenna,Constraint angle less than10°,Strong anti-interference ability,And it is not affected by light、Temperature and other influences。 |
*Height measurement | 20-210cm, identifyaccuracy:±0.5cm Resolution:0.5cmor0.1cmAdjustable |
*Weight measurement | 2.0-500KG,identifyaccuracy:±0.1kg Resolution:0.1kgor0.01kgAdjustable |
BMIbody type | Adopting the latest technologyWHOstandardorNine cities in Chinastandard(Customers can adjust it according to their own needs)Automatic calculation,BMIThe result can be freely set to the decimal point1Bit sum2Position display; |
*Unit setting | Height unit:CM、Feet inches、M,Weight unit:KG、pound、Jin;Can be freely switched according to needs; |
Blood pressure measurement | 1、mode:Using an arm tube blood pressure monitor for measurement(Support left and rightBlood pressure measurement); |
2、performance:Intelligent pressurization technology、Measurement of High Voltage by Oscillographic Method、low pressure、heart rate; |
3、range:blood pressure:0-295mmHg(0-37.3kpa),pulse:40-199order/branch; |
4、accuracy:pressure:±3MmHg(±0.4kpa)within;pulsenumber:±5% ; |
5、Measure arm circumference:about24-42cm;Arm tube movement angle:about30°degree; |
*LCDdisplay | use19Inch high-definition color LCD screen,Large font size,Eye catching and cleardisplay,date、week、time、warmdegree,Synchronize with the network,timeaccuracy,displaybody typeSlightly overweight、normal、Slim; |
*Printing function | usehighSpeed sensitive and easy to installPrintMachine implementation of automationPrint、Automatic paper cutting,Easy to change paper,Print height and weightBMI,idealweightandweightnormalrangeclassMultiple types of information,Can also be setPrintmedical treatmenthygieneunitname;(Optional:A4laser printer,PrintA4Medical examination report and prompt for abnormal items、Clear and easy to understand); for example:XXX Disease Prevention and Control Center XXX Community; |
*Automatic voice broadcasting | Clear voice reporting of measurement values and customer can set prompt voice according to usage,Power on greeting broadcast,Measurement result broadcast can be set to openorclose; |
*WeChat promotion | devicecombineprovidemeasurenumberoccupyandBinding of WeChat official account,Residents pay attention to the medical unit's official account while scanning their mobile phones through WeChat to obtain measurement data,combineprovideHealth advice,Generating a health curve facilitates users' attention to the impact of weight on health,convenientmedical treatmentunitPromotion of Health KnowledgeandhygieneCommunication of policies。 |
*System settings | useAdvanced encryption mechanism,Only administrators have login privileges,Ensure data security and misoperation settings; |
*Result mode | Four modes can be freely selected:1.onlydisplayresult,2.onlydisplayQR code,3.QR coderesultat the same timedisplay 4.Not at alldisplay(Limited to height and weight); |
*Data Storage | This machine can store100More than 10000 measurement data,And supportUDisk exportExcelTables facilitate summary and statistics; |
*file management | This machine supports one-step self-service file creation and measurement, as well as tourist measurement,Quickly establish personal health records without manual intervention,Support health screening,Can be determined by gender、Age is associated with obesity,highblood pressure,highblood sugarclassA large group of chronic patientsnumberAccording to statisticsmeterbranchAnalysis and Management,Query historical measurement records,According to the measurementnumberoccupyprovideHealth guidance services、Dietary advice、Sports planning, etc; |
*Multimedia advertising screen | use19Inch color high-definition LCD screen touch screen,Settings can be made on the LCD screendisplayuseunitname, for example:XXX Disease Prevention and Control Center XXX Community。Auto loop playback videofrequentsoundfrequentPromote health knowledge through pictures and imagesorhygienemedical treatmentpolicy,The user can replace the promotional video themselves,Very convenient,This feature allows you to set whether to enable advertising function or not,Can switch images freelyandregardfrequentPlay intervaltime; |
supply voltage | useAC100V-240V/12VDC power supply,Wide input voltage suitable for areas with unstable voltage |
Power consumption | Standby15W,Average working hours25W |
work environment | warmdegree-10℃to+40℃,wetdegree:20%-85%PH; |
deviceSpecifications | External dimensions:585x575x2350/longxwidexhigh(unitmm),weight Net weight:43kgGross weight:48kg |
Recommended use | hospital、Community service station、CDC、Physical Examination Center、Elderly Care Center,enterprises and institutionsunitclassdepartmentandunit; |
Other certifications | Patent certificate,software copyright,Appraisal Certificate,3AIntegrity management enterprise,ISO-9001Quality Management Certification,ISO-45001Occupational Health and Safety Certification,ISO-14001Environmental Management Certification,Operating Instructions,certificate of conformity,warranty card,power line,Thermal Paper,Tool kit, etc; |
No evaluation data